New Lab
Current Master Candidates
Xu Zhang
(MASc, 2019)
Boxin Zhao
(MASc,2021)
Siddharth Rajan
(MASc, 2021)
Ziqi Xiao
(MASc, 2022)
Hande Yin
(MASc., 2022)
Dunyu hu
(MASc, 2022)
Sichen Qiu
(MASc, 2024)
Current Ph.D.Candidates
Koceila Cherfouh
(PhD, 2023)
Hanxiang Zhang
(PhD, 2024)
Mehrnaz Ahmadi
(PhD, 2024)
Post Doctoral Fellow
Dr. Umar Farooq, “Robotics Control” (2019-2019)
Dr. Haiying Liu, “Computer Vision” (2015.03-2016.08)
Dr. Zheng Chen, “Multi-agent System” (2013.02-2015.01)
Dr. Yuanlong Yu, “Image processing and visual attention” (2011.09-2012.08)
Dr. Qin Zheng, “Climb Robotics” (2008.09-2010.08)
Dr. Weimin Shen, “Surgical Robotics” (2008.09-2009.08)
Dr. Adel Merabet, “Optimal Nonlinear control of robotic manipulator.” (2007.09-2008.08)
Dr. Zheng Wang, “Robotics and Control” (2007.09-2008.08)
Graduates
Master
PhD
Master
Year | Name | Theses |
2024 | Aamir Murad | Utilizing Linear Parameter-Varying Approach for Model Predictive Control of UAVs |
2023 | Sai Kumar | Design And Development of Bare Metal Operating System and Drivers |
2023 | Zhengyang Wang | Finger Tracking for Human Computer Interface Using Multiple Sensor Data Fusion |
2022 | Jie Zhang | LiDAR and camera fusion in Autonomous Vehicles |
2022 | Chang Xu | Scan Context 3D Lidar Inertial Odometry via Iterated ESKF and Incremental K-Dimensional Tree |
2022 | Koceila Cherfouh | Bilateral Teleoperation Control of a Bipedal Robot Gait Using a Manipulator |
2020 | Nagamalar Nagarajan | Multi-objective optimisation of rtab-map parameters using genetic algorithm for indoor 2d slam |
2020 | Soham Bhattacharyya | Improved Artificial Potential Field Method for Robotic Path Planning |
2020 | Santhosh Balakrishnan | Short Term Load Forecasting of Ontario’s Power Grid Using an Adaptive Neuro-fuzzy Inference System |
2020 | Salinder Kumar | Genetic Algorithm and Ziegler Nichols Tuned PID Controller for Speed Control of DC Motor |
2020 | Jay Patel | Handwritten Digit Recognition using Deep CNN with Ensemble Classification |
2019 | Supriya Patel | Automated Navigation Implementation Using Generalized Computational Graphs |
2018 | Lay Patel | Low cost design of water jet antenna for underwater applications |
2018 | Ma Kai | Research on Workpiece Recognition and Positioning Based on 3D Laser Scanning |
2018 | Ximing Zhao | The research on face detection and tracking algorithm in videos |
2018 | Bohui Li | Indoor mobile robot mapping and navigation with visual SLAM |
2018 | Nisarg Patel | Path Planning in Static Environment for Mobile Robots using Genetic Algorithm |
2017 | Jay Patel | Evaluation and comparison of surface fitting techniques for illumination correction in underwater images |
2017 | Abdel Eliwa | Multiple robot path planning using genetic algorithm global path planning and potential field path adjusting |
2016 | Qihao Zhang | Multiple Mobile Manipulator Development Based on Quanser QBot2 & PhantomX Pincher Arm |
2015 | Yi Pu | Design and Implementation of energy harvesting device using vehicle suspension system |
2015 | Nirupama Vidhya Sudarsanam | Web Based Access to Solar Energy Systems |
2015 | Jianhua Dong | Face Recognition Based on KPCA and SVM |
2014 | Wenling Guo | Design of ECG tele-monitoring analysis system based on smart-phone |
2014 | Yuan Zhao | Mobile robot path planning based on improved GA algorithm |
2013 | Mohsin Khan | Research on video object plane with application in teleoperations |
2012 | Khald Hamed | A Proposed study on the effectiveness of using wavelet for denoising ECG signals using subband dependent threshold |
2012 | Zicheng Zhang | Vision based grasp planning of 3D objects using genetic algorithm |
2012 | Shijie Zhou | A novel time-domain diagnostic method for ECG signal system based on a smart phone |
2012 | Sukhvinder Singh | Kinematic analysis and trajectory planning of stewart platform |
2011 | Graham LeBlanc | Design and simulation of a control continuum for tetherless underwater vehicles |
2011 | Gopalakrishnan Durairajan | A unified solution to explore unknown terrain using sweep based approach |
2011 | Sivakumar, Balasubramanian | Study on speech recognition algorithm for wireless mobile robot |
2011 | Hamidreza Moslehi | Design and development of fuzzy logic operated microcontroller based smart motorized wheelchair |
2011 | Trinonkar Hazra | A low cost 2-axis plc controlled filament winding machine with simplified fiber winding tension control system |
2010 | Meenal Lele | Evaluation of solid state accelerometer sensor for effective position estimation |
2010 | Ze Yu | Grip synthesis of three-fingered robotic hand for unknown objects |
2009 | Philipp Schmid | An improved method of peak-to-average power ratio reduction for FM+IBOC broadcast transmission |
2007 | Love Prince Karla | Coverage algorithm for autonomous non-destructive testing of above ground storage tanks with wall climbing robot |
2007 | Kevin Walker | Stability and control of bilateral teleoperation over the internet with force feedback |
2007 | Karthick Srinivasan | Sensor fusion for mobile robot localization |
2006 | Wesley Manning | Model based adaptive control of a spark ignition engine generator |
2006 | Jayaprashanth Jayachandran | Teleoperation using predictive control approach |
2005 | Swee Leong Tan | Investigation of Trajectory Tracking Control Algorithm for Autonomous Mobile Platforms: Theory and Simulation |
2005 | Quansheng Xu | Control System Study on PWM Boost DC–DC Converter in CCM |
2004 | Jean Quirion | Position Sensor-less Drives for Sinusoidal Permanent Magnet Motors |
2004 | Gong Chen | Integrated Motion Control of Wheeled Mobile Robot |
2004 | Osama Majdalawieh | Design and evaluation of a voice-controlled robotic system for physically disabled people |
2003 | Tao Bai | A novel landmark framework for mobile robot localization and asynchronous sensor fusion |
PhD
Year |
Name |
Theses |
2023 |
Asad Muhammad |
Development of Composite State Convergence Scheme for Teleoperation System |
2021 |
Houssen Salh Ali Milad |
Design of Fuzzy Logic-based Integrated Adaptive Decayed Brain Emotional Learning Networks for Online Time Series Prediction |
2019 |
Weihui Huang |
Moving Object Tracking Based on Discriminative Correlation Filters |
2019 |
Weidong Zhang |
Visual Features for Long-Range Terrain Perception |
2017 |
Umar Farooq |
State convergence based control of teleoperation systems |
2017 |
Meftah Mohamed |
Interactive navigation and control of neurosurgical robotic systems |
2016 |
Lixia Deng |
Multiple Mobile Robot Path Planning |
2013 |
Hussin Shaban Ketout |
Endocardial Edge Detection |
2013 |
Guilin Zhang(Co-supervised with Chenjing Zhang) |
Piezoelectric Actuator Control |
2012 |
Xiaomei Qi(Co-supervised with Chenjing Zhang) |
Network control |
2009-2010 |
Kun Zhan(Visiting Ph.D) |
Medical Image processing |
2008-2009 |
Zhaobin Wang(Visiting Ph.D) |
Robotics control |
2007-2008 |
Guolin Wang(Visiting Ph.D) |
Vision based traffic monitoring |
2008 |
Weimin Shen |
Control Theory on Tele-robotics with Neurosurgical Applications |
2007 |
Pifu Zhang(Computer Science) |
Vision-based positioning of an underwater walking robot(co-supervised with E. Milios) |
2005-2006 |
Abdul Bais (visiting Ph.D.) |
Vision based mobile robot localization |